<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Photonlexicon - Advanced Technical Discussion</title>
		<link>http://www.photonlexicon.com/forums/</link>
		<description><![CDATA[This is not the "My laser is broken!!!" forum. Advanced technical discussion is for intelligent discussion pertaining to the advancement of laser technology.]]></description>
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 17:27:36 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.photonlexicon.com/forums/images/misc/rss.png</url>
			<title>Photonlexicon - Advanced Technical Discussion</title>
			<link>http://www.photonlexicon.com/forums/</link>
		</image>
		<item>
			<title>CTI 3200-142 AOM, anyone have specs?</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12267-CTI-3200-142-AOM-anyone-have-specs?goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 22:43:31 GMT</pubDate>
			<description>Hi all,  
I have just spotted that surplusshed have brand new CTI 3200-142 AOM crystals including bragg mounts for $14ea! 
 
This raises two obvious...</description>
			<content:encoded><![CDATA[<div>Hi all, <br />
I have just spotted that surplusshed have brand new CTI 3200-142 AOM crystals including bragg mounts for $14ea!<br />
<br />
This raises two obvious questions:<br />
<br />
1) Does anyone know what the RF parameters are so a driver can be cooked up.<br />
<br />
2) These are specified as being coated for 442-488nm, does anyone know how far outside that range it will be possible to go before losses rise unacceptably? Is there any chance that 532 might still work for example?<br />
<br />
edit: <a href="http://www.crystaltechnology.com/products/Modulators.html" target="_blank">http://www.crystaltechnology.com/pro...odulators.html</a> <br />
<br />
Summary:<br />
For the - 141 (The - 142 is not listed).<br />
RF is 200Mhz at up to about a watt. <br />
Active area is a bit on the small side so some optics in and out will be required, still no idea if they will work at 532, going to have to experiment.  Pity they are not 3080's. <br />
Quoted efficiency is not particularly great, 80% if you can get a 100um beam waist.... <br />
<br />
Regards, Dan.</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>DMills</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12267-CTI-3200-142-AOM-anyone-have-specs</guid>
		</item>
		<item>
			<title>Viasho Driver potentiometer identification?</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12262-Viasho-Driver-potentiometer-identification?goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 19:23:57 GMT</pubDate>
			<description><![CDATA[Does anyone know the exact function of each of the pots on this Viasho Driver please? 
  
There are 2 sets of pot's huddled together, 5 in total. 
 ...]]></description>
			<content:encoded><![CDATA[<div>Does anyone know the exact function of each of the pots on this Viasho Driver please?<br />
 <br />
There are 2 sets of pot's huddled together, 5 in total.<br />
 <br />
One set of pot's is in a PCB screen print marked box called TM1 and are marked 'Show' and 'CTRL'<br />
 <br />
The other set of 3 pot's are next to a big screen print marked CURRENT and are marked I_C1, I_S and I_C2<br />
 <br />
I emailed &amp; PM'd Frank a week ago and have heard now't back as of yet :mad:<br />
 <br />
Any help appreciated.<br />
Thanks<br />
Jim</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.photonlexicon.com/forums/attachment.php?attachmentid=19247&amp;d=1283282615">IMG_4737.JPG</a> 
(1.89 MB)
</li> <li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.photonlexicon.com/forums/attachment.php?attachmentid=19246&amp;d=1283282563">IMG_4736.JPG</a> 
(1.89 MB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>smogthemog</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12262-Viasho-Driver-potentiometer-identification</guid>
		</item>
		<item>
			<title>FB3 and RJ45 (cat5)</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12255-FB3-and-RJ45-(cat5)?goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 12:57:37 GMT</pubDate>
			<description>Guys im looking towards the future as I have no plans on upgrading to a QM, in fact I plan on buying another fb3. 
 
You can buy cheap on the web usb...</description>
			<content:encoded><![CDATA[<div><font face="Arial">Guy</font><font face="Arial">s im looking towards the future as I have no plans on upgrading to a QM, in fact I plan on buying another fb3.</font><br />
<br />
<font face="Arial">You can buy cheap on the web usb to RJ45 convertors, has anyone tried one with an FB3?</font><br />
<br />
<font face="Arial">The plan would be to go completely cat5 so also use an RJ45 to parallel plug in side the projector.</font><br />
<br />
<font face="Arial">Anyone got any thoughts on this?</font></div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>andy_con</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12255-FB3-and-RJ45-(cat5)</guid>
		</item>
		<item>
			<title>Soundcard Dac linearity</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12235-Soundcard-Dac-linearity?goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 17:39:31 GMT</pubDate>
			<description><![CDATA[I have now tried a couple different soundcard correction amps, laserboy and drlava's (EDIT: opening laserboy showed it is the same correction board)...]]></description>
			<content:encoded><![CDATA[<div>I have now tried a couple different soundcard correction amps, laserboy and drlava's (EDIT: opening laserboy showed it is the same correction board) I am having a problem with linearity.  Playing original source material from ADAT I am getting all the lines and colors to show (thanks drlava for the needed mods); however using the soundcard dac I am getting full output but there seems to be a scaling issues where linearity is nowhere near the same as on ADAT.  I am back to the problem of having some lines missing the deep purples and some reds very light in color  when using the SC Dac. I have full output wavmax set to 5v and the offsets are near 0 as possible with the pots.  Any ideas or is this a known issues with soundcard dacs?<br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>polishedball</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12235-Soundcard-Dac-linearity</guid>
		</item>
		<item>
			<title>Should I use TECs in my mini RGB projector?</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12199-Should-I-use-TECs-in-my-mini-RGB-projector?goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 13:19:41 GMT</pubDate>
			<description><![CDATA[Hi guys, 
 
I'm a bit unsure wether I should use TECs in my mini RGB projector. 
 
I want to build a quality projector that I'm proud of but don't...]]></description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I'm a bit unsure wether I should use TECs in my mini RGB projector.<br />
<br />
I want to build a quality projector that I'm proud of but don't want to over complicate it if there is limited benefit for a projector this small.<br />
<br />
Dave has been helping me out a lot, but due to my lack of experience, it's almost a full time job for Dave answering all my questions,Thanks Dave:cool: so I thought I'd ask for your ideas and opinions.<br />
<br />
The 3 most important attributes are;<br />
<br />
1- Very compact<br />
2- Good graphics ability<br />
3- As quiet as possible<br />
<br />
The components I've bought for this projector so far is;<br />
<br />
-DT40 Pro scanners<br />
-Swislas dicros<br />
-1xCNI OEM 12mm diameter 532nm 100mw Green laser.<br />
-1xNichia NDB7352E 445nm 50-150mw blue laser.<br />
-3x Die4Drive Pro drivers<br />
-Die4Chill TEC drivers<br />
<br />
<br />
Yet to buy;<br />
<br />
-1xOpnext HL6385-E 642nm 150mw red laser.<br />
-TEC or TECs.<br />
<br />
Soooo..... do you think it is worth using TEC cooling in this projector?<br />
<br />
TEC = better stability and longer life right?<br />
<br />
If I didn't bother to use one or more TECs, how would the power instability manifest in a baby RGB like this?<br />
<br />
Would it appear as colour fluctuations?<br />
<br />
What are the pros and cons when deciding to TEC or not TEC?<br />
<br />
Any advice guys?<br />
<br />
Thanks <br />
Kit:)</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>kitatit</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12199-Should-I-use-TECs-in-my-mini-RGB-projector</guid>
		</item>
		<item>
			<title>high power 658nm red?</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12129-high-power-658nm-red?goto=newpost</link>
			<pubDate>Sat, 21 Aug 2010 17:54:25 GMT</pubDate>
			<description><![CDATA[Anyone have any idea what diode might be used in this or if it's complete fiction? 
 
http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&item=180548223643...]]></description>
			<content:encoded><![CDATA[<div>Anyone have any idea what diode might be used in this or if it's complete fiction?<br />
<br />
<a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=180548223643" target="_blank">http://cgi.ebay.com/ws/eBayISAPI.dll...m=180548223643</a><br />
<br />
They're claiming 450mW 658nm from a single mode (6x2um emitter) diode.</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>Junktronix</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12129-high-power-658nm-red</guid>
		</item>
		<item>
			<title>Need specs for Vashio driver</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12076-Need-specs-for-Vashio-driver?goto=newpost</link>
			<pubDate>Mon, 16 Aug 2010 16:10:41 GMT</pubDate>
			<description>Does anyone have specs for the following driver? Pin out, pots, anything would help. 
 
Image: http://www.pbase.com/astroguy/image/127510752.jpg  
...</description>
			<content:encoded><![CDATA[<div>Does anyone have specs for the following driver? Pin out, pots, anything would help.<br />
<br />
<img src="http://www.pbase.com/astroguy/image/127510752.jpg" border="0" alt="" /><br />
<br />
<img src="http://www.pbase.com/astroguy/image/127510765.jpg" border="0" alt="" /><br />
<br />
<img src="http://www.pbase.com/astroguy/image/127510741.jpg" border="0" alt="" /></div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>Astroguy</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12076-Need-specs-for-Vashio-driver</guid>
		</item>
		<item>
			<title>viasho idle current adjust</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12055-viasho-idle-current-adjust?goto=newpost</link>
			<pubDate>Sat, 14 Aug 2010 00:22:48 GMT</pubDate>
			<description>On a Model: VD-II-L (power driver with safety lock),  does anyone know what pot might adjust idle current?  Turn on is well above where signal starts...</description>
			<content:encoded><![CDATA[<div>On a Model: VD-II-L (power driver with safety lock),  does anyone know what pot might adjust idle current?  Turn on is well above where signal starts modulating. So I am missing all the dimmer colors.  <br />
This is the unit:<br />
<img src="http://www.viasho.com/cpimg/P1230389.gif" border="0" alt="" /><br />
<br />
I was able to find the top max current adjust,  but rocking the pots didn;t appears to change threshold current.  There were also some slide switches on the board not sure if they may come into the mix.  There are 9 pots W1~W9<br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>polishedball</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12055-viasho-idle-current-adjust</guid>
		</item>
		<item>
			<title>Controlling a Lasos PSU?</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12047-Controlling-a-Lasos-PSU?goto=newpost</link>
			<pubDate>Fri, 13 Aug 2010 00:56:04 GMT</pubDate>
			<description>Greetings from So. Cal. again,I have a Lasos LGN 7872-02F power supply,and an S.P. 163-A1202 Argon head. They do have mate together(cable-wise) and I...</description>
			<content:encoded><![CDATA[<div>Greetings from So. Cal. again,I have a Lasos LGN 7872-02F power supply,and an S.P. 163-A1202 Argon head. They do have mate together(cable-wise) and I was told they should be compatible,TY Steve.<br />
 The question is that the pinout from Lasos shows no way of controlling the head,only monitoring it,other than setting it to current/light control,run/idle,interlock,etc.<br />
<br />
 The DB-25 remote interface port has similar pinout to my Uniphase argon,however I see no specific means to adjust the output,as is possible with the Uniphase.<br />
<br />
Maybe I'm missing it in the translation from German?<br />
 I have the pdf of the manual but don't know how to link to it,so if anyone can shed some light? <br />
<br />
Thanks in advance,<br />
Mike</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>HD58PHD</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12047-Controlling-a-Lasos-PSU</guid>
		</item>
		<item>
			<title><![CDATA[analog modulating 523nm "Pointer" modules]]></title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12046-analog-modulating-523nm-quot-Pointer-quot-modules?goto=newpost</link>
			<pubDate>Thu, 12 Aug 2010 23:57:37 GMT</pubDate>
			<description><![CDATA[Hi folks. 
i have an bare 100mW green module from Susie here, the ones for "own builds", without heatsink and only a click-on driver. I want to use...]]></description>
			<content:encoded><![CDATA[<div>Hi folks.<br />
i have an bare 100mW green module from Susie here, the ones for &quot;own builds&quot;, without heatsink and only a click-on driver. I want to use this for a scanner. now my experience with pointer greenies is rather bad. had a 5mW one tested with current modulation while measuring photo diode response on a oszi... cruel. modehopping 2 times, non linear curve.<br />
this will be even more worse with 100mW i think.<br />
<br />
Which possibilities i have to linearise ist besides of using a TEC?<br />
µC with LUT? PID-regulation over photocell behind thin glas plate? <br />
or toss it and buy laserwave one with analog driver? (bad: they are huge)</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>Xer0</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12046-analog-modulating-523nm-quot-Pointer-quot-modules</guid>
		</item>
		<item>
			<title>Die4Drive (low side drive) and red diodes (high side can)</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12020-Die4Drive-(low-side-drive)-and-red-diodes-(high-side-can)?goto=newpost</link>
			<pubDate>Tue, 10 Aug 2010 10:12:22 GMT</pubDate>
			<description>When the case of the red diodes is connected to 5v and not electrically insulated it gives some inconvenience in isolating the red module from the...</description>
			<content:encoded><![CDATA[<div>When the case of the red diodes is connected to 5v and not electrically insulated it gives some inconvenience in isolating the red module from the projector's base plate that is grounded.<br />
<br />
To circumvent this, can we not simply connect the drivers high side to the base plate (0V) and connect the driver's low side to a -5V supply? The driver still sees a 5V voltage supply and the case of the red module will have the 0V base plate potential, eliminating the need for electrical insulation. <br />
I don't see a problem with this. <br />
<br />
It introduces an inconvenience with the modulation signal (0 to 5v) which will be 10V higher than the -5V low side of the driver. <br />
How can we bring the modulation signal in the -5v to 0V range? or will it introduce a bigger hassle than isolating the whole module from the base plate?<br />
<br />
thanks,<br />
Matthijs</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>Zoof</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12020-Die4Drive-(low-side-drive)-and-red-diodes-(high-side-can)</guid>
		</item>
		<item>
			<title>Analog pallet correction</title>
			<link>http://www.photonlexicon.com/forums/showthread.php/12000-Analog-pallet-correction?goto=newpost</link>
			<pubDate>Mon, 09 Aug 2010 01:42:52 GMT</pubDate>
			<description>Does anyone have a circuit that can be used to balance and adjust the analog RGB pallet signals in the analog world say if using a soundcard DAC or...</description>
			<content:encoded><![CDATA[<div>Does anyone have a circuit that can be used to balance and adjust the analog RGB pallet signals in the analog world say if using a soundcard DAC or an ADAT.   <br />
<br />
The playback on my pangolin LD2000 looks great, but when playing back from soundcard DAC or ADAT,  there are some mixed colors mostly Deep Purple and Brown colors that are barely visible on the screen.  <br />
<br />
It seems like there is a linearity problem that needs to be corrected, but not sure what the cause would be as the same drivers are used when on the Pango card.  <br />
<br />
Looking for options in case I am not successful at getting more memory into the pango card.</div>

 ]]></content:encoded>
			<category domain="http://www.photonlexicon.com/forums/forumdisplay.php/30-Advanced-Technical-Discussion">Advanced Technical Discussion</category>
			<dc:creator>polishedball</dc:creator>
			<guid isPermaLink="true">http://www.photonlexicon.com/forums/showthread.php/12000-Analog-pallet-correction</guid>
		</item>
	</channel>
</rss>
