Results 1 to 4 of 4

Thread: Grating shots

  1. #1
    Join Date
    Apr 2010
    Location
    Grand Rapids, Mi
    Posts
    2,538

    Default Grating shots

    My lumia rig also has an 8 position beam rail, and 41 grating effects on it. Here are some random shots of it as I had scene some interest in gratings lately. While some appear the same shot from in the beams, they are all different looking at the patterns created.

    Click image for larger version. 

Name:	photo 1 (8).JPG 
Views:	13 
Size:	281.1 KB 
ID:	40281Click image for larger version. 

Name:	photo 2 (8).JPG 
Views:	15 
Size:	300.5 KB 
ID:	40282Click image for larger version. 

Name:	photo 3 (6).JPG 
Views:	15 
Size:	239.9 KB 
ID:	40283Click image for larger version. 

Name:	photo 4 (3).JPG 
Views:	11 
Size:	242.3 KB 
ID:	40284Click image for larger version. 

Name:	photo 5.JPG 
Views:	12 
Size:	374.0 KB 
ID:	40285Click image for larger version. 

Name:	photo 1 (9).JPG 
Views:	10 
Size:	371.8 KB 
ID:	40286Click image for larger version. 

Name:	photo 3 (7).JPG 
Views:	7 
Size:	372.4 KB 
ID:	40287Click image for larger version. 

Name:	photo 2 (9).JPG 
Views:	8 
Size:	329.9 KB 
ID:	40288Click image for larger version. 

Name:	photo 4 (4).JPG 
Views:	7 
Size:	239.3 KB 
ID:	40289Click image for larger version. 

Name:	photo 5 (1).JPG 
Views:	7 
Size:	271.2 KB 
ID:	40290Click image for larger version. 

Name:	photo 2 (10).JPG 
Views:	6 
Size:	225.6 KB 
ID:	40291Click image for larger version. 

Name:	photo 1 (10).JPG 
Views:	5 
Size:	239.8 KB 
ID:	40292Click image for larger version. 

Name:	photo 3 (8).JPG 
Views:	6 
Size:	284.2 KB 
ID:	40293Click image for larger version. 

Name:	photo 4 (5).JPG 
Views:	6 
Size:	271.5 KB 
ID:	40294Click image for larger version. 

Name:	photo 5 (2).JPG 
Views:	6 
Size:	327.1 KB 
ID:	40295Click image for larger version. 

Name:	photo 1 (11).JPG 
Views:	7 
Size:	255.4 KB 
ID:	40296Click image for larger version. 

Name:	photo 3 (10).JPG 
Views:	6 
Size:	242.7 KB 
ID:	40297Click image for larger version. 

Name:	photo 2 (12).JPG 
Views:	11 
Size:	180.8 KB 
ID:	40298Click image for larger version. 

Name:	photo 1 (12).JPG 
Views:	8 
Size:	179.7 KB 
ID:	40299Click image for larger version. 

Name:	photo 3 (9).JPG 
Views:	9 
Size:	277.1 KB 
ID:	40300Click image for larger version. 

Name:	photo 4 (6).JPG 
Views:	10 
Size:	167.6 KB 
ID:	40301Click image for larger version. 

Name:	photo 2 (11).JPG 
Views:	6 
Size:	173.6 KB 
ID:	40302
    leading in trailing technology

  2. #2
    Join Date
    Apr 2010
    Location
    Grand Rapids, Mi
    Posts
    2,538

    Default

    This is using about 2w of total power. Some of the blurrness is due to the spinning effect.
    Last edited by polishedball; 10-04-2013 at 08:35.
    leading in trailing technology

  3. #3
    Join Date
    Jan 2007
    Location
    Florida
    Posts
    4,382

    Default

    Those are cool. Is that glass or some other material grating?

  4. #4
    Join Date
    Apr 2010
    Location
    Grand Rapids, Mi
    Posts
    2,538

    Default

    Quote Originally Posted by steve-o View Post
    Those are cool. Is that glass or some other material grating?
    Glass poly20 wheel with DMX controlling which position it is in, the top fan of beams is a machida grating.

    Click image for larger version. 

Name:	image.jpg 
Views:	13 
Size:	164.2 KB 
ID:	40306
    leading in trailing technology

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •