Click image for larger version. 

Name:	JLasers - NUBM0F.png 
Views:	1 
Size:	45.2 KB 
ID:	60963Click image for larger version. 

Name:	JLasers - High Power Blue LD (1).png 
Views:	1 
Size:	113.3 KB 
ID:	60964
This diode hit 10.6W when run at 6.2A, cooled to -0.7°C using a TEC module! 🙀
Yup, you read that right. Measured on a Sanwu LPM-20T, using G2 lens at 20cm distance, pressed in a 25mm DTR copper module.
Click image for larger version. 

Name:	2.png 
Views:	1 
Size:	693.0 KB 
ID:	60965Click image for larger version. 

Name:	1.png 
Views:	1 
Size:	900.6 KB 
ID:	60966Click image for larger version. 

Name:	3.png 
Views:	1 
Size:	425.0 KB 
ID:	60967

Link to test datasheet: https://docs.google.com/spreadsheets...XwY/edit#gid=0
Buy this diode: https://www.jlasers.org/parts/laser-diodes