Semiconductor-Laser Diode info. A laser diode is a laser whose active medium is a 'solid' (as-opposed to a liquid, gas, or other medium)
semiconductor, similar to that which is used in a light-emitting diode ('LED'). The most common type of laser diode is formed from a p-n junction semiconductor and powered by injected electric current. These devices are sometimes referred to as 'direct-injection' lasers to distinguish them from optically pumped lasers ('DPSS').
More extensive-info on Diode Lasers can be found here: [http://en.wikipedia.org/wiki/Laser_diode External Wikipedia Article on Diode Lasers]
*Common Laser Diodes *Laser Diode Drivers *Laser Diode Lenses *Laser Diode Beam Correction
{| class=“wikitable sortable”
! Brand !! Reference !! Size (mm) !! Wavelength (nm) !! Mode !! Power datasheet (mW) !! Max power (mW) !! Beam divergence !! Price($)USD !! Test !! Datasheet
Nichia | NDB7875 | 9 | 445 | Multimode | 1600 | 3189 | 22,925mm @25 feet with G2 lens ⇒ 3mrad | 54 | [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=292765#post292765 Test] | ||||||||||
Nichia | NDB7A75 | 9 | 450 | Multimode | 3500 | 5409 |
|| 135 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=291003#post291003 Test] || [https://sites.google.com/site/dtrlpf/_/rsrc/1395557005568/home/diodes/ndb7a75-3-5w-445nm-diodes/NDB7A75.png Datasheet]
M140 A | 5,6 | 445 | Multimode | 1400 ? | 1980 | ? | 30 | ||||||||||||
M140 | 5,6 | 445 | Multimode | 2300 ? | 2548 | ? | 39 | ||||||||||||
Osram | PLTB450B | 5,6 | 450 | Multimode | 1600 | 2069 |
better than M140 but with more wings || 35 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=282804#post282804 Test] || [http://www.osram-os.com/Graphics/XPic1/00088311_0.pdf/PL%20TB450B.pdf Datasheet]
Nichia | NUBM44 | 9 | 450 | Multimode | 6500 ? | 7000 |
150mm @14m with G2 lens ⇒ 10mrad || 150 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=314504#post314504 Test] ||
Nichia | NDB7675 | 9 | 462 | Multimode | 1400 | 1998 |
same as NDB7875 || 95 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=292765#post292765 Test] || [https://drive.google.com/file/d/0B_6-KC5wFXIJWjVxYi1Ka0w1QVE/edit?usp=sharing Datasheet]
Osram ? | M462 | 5,6 | 462 | Multimode | 2000 ? | 2381 |
a little smaller than the M140 || 65 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=295849#post295849 Test] ||
Nichia | NDG700 | 9 | 520 | Multimode | 800 | 1156 |
same as NDG7475 || 215 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=299254#post299254 Test] ||
Nichia | NDG7475 | 5,6 | 520 | Multimode | 1000 | 1536 |
22,895mm @25feet with G2 lens ⇒ 3mrad || 315 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=282980#post282980 Test] || [https://drive.google.com/file/d/0B_6-KC5wFXIJeUQySklvNEt4bHc/edit Datasheet]
Mitsubishi | ML520G71 | 5,6 | 638 | Multimode | 300 | ? | ? | 32 | [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=207364#post207364 Test] | ||||||||||
Mitsubishi | ML501P73 | 5,6 | 638 | Multimode | 500 | 1289 |
a little bigger than ML520G71 || 34 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=291105#post291105 Test] || [http://www.mitsubishielectric.com/semiconductors/content/product/opt/laserdevice/ldindis/638nm/ml501p73_p1245.pdf Datasheet]
Ushio Oclaro Opnext | HL63193MG | 5,6 | 638 | Multimode | 700 | 1100 |
same as ML520G71 || 32 || [http://www.photonlexicon.com/forums/showthread.php/14686-DTR-s-Laser-Shop-Diodes-Drivers-Lenses-LEDs-amp-More?p=291000#post291000 Test] || [https://drive.google.com/file/d/0B_6-KC5wFXIJZGo3WFpjeWRwdHc/edit Datasheet]
Nichia | NDBM07E | ? | 465 | Multimode | 2900 | 5084 |
65×3,1mm @28' with G lens ⇒ 7,6mrad Better beam profil than NDB7A75 || ? || [http://www.photonlexicon.com/forums/showthread.php/24404-NUBM07E-465nm-2-9W-Diode-Test?p=316076#post316076 Test] || [http://i944.photobucket.com/albums/ad289/Laseerer/NUBM07E%20465nm%20diode%20testing/NUBM07E465nm20W_1_zpsww2sc7wf.png~original Datasheet]
Nichia | NUBM 41T1/05T | ? | 445 | Multimode | 3600 | ? |
86×9,4mm @28' with G lens ⇒ 10 mrad || ? || [http://www.photonlexicon.com/forums/showthread.php/24256-New-Diode?p=314612#post314612 Test] || [https://drive.google.com/file/d/0ByDO3GCJ_CwLN0xxc2ZWdXFfYjQ/view?usp=sharing Datasheet]
}